Transparency Report
This transparency report presents a fixed moderation summary grouped by complaint category and outcome. The local forms on this page do not transmit submissions.
| Category | Reports Received | Successful | Items Removed | Unsuccessful |
|---|---|---|---|---|
| Copyright | 44 | 32 | 26 | 12 |
| Trademark | 11 | 7 | 5 | 4 |
| CSAM | 5 | 5 | 5 | 0 |
| NCSEI | 15 | 13 | 12 | 2 |
| Threats | 14 | 9 | 6 | 5 |
| Phishing | 28 | 19 | 16 | 9 |
| General | 36 | 18 | 10 | 18 |
Total Reports 153
Successful 103
Removed Pages 80
Unsuccessful 50